The 2024-2025 MegaRock Raffle Winners:
September 27 | September Drawing | Ann Pelc | $500 |
October 19 | Fall Fest | Tyler & Katie Kramer | $5,000 |
Fall Fest | Tony Kolarik | $2,500 | |
Fall Fest | Romayne Lay | $1,000 | |
Fall Fest | Jeanette Pung/Judy Fleischer | $750 | |
Fall Fest | Cindy Selden | $500 | |
Fall Fest | Jim Spohn/James Spohn | $500 | |
Fall Fest | Kristen Smith | $250 | |
Fall Fest | Alice Zimmerman/Rocky Beckhold | $250 | |
Fall Fest | Carolyn Manning | $250 | |
Fall Fest | Jeff Beckhold/Lynn Zurawski | $250 | |
October 25 | October Drawing | Kathy Schomisch | $500 |
November 29 | November Drawing | $500 | |
December 20 | December Drawing | $500 | |
January 31 | January Drawing | $500 | |
February 15 | Marriage Gala | $5,000 | |
Marriage Gala | $2,500 | ||
Marriage Gala | $1,000 | ||
Marriage Gala | $750 | ||
Marriage Gala | $500 | ||
Marriage Gala | $500 | ||
Marriage Gala | $250 | ||
Marriage Gala | $250 | ||
Marriage Gala | $250 | ||
Marriage Gala | $250 | ||
February 28 | February Drawing | $500 | |
March 28 | March Drawing | $500 | |
April 25 | Shamrock Auction | $5,000 | |
Shamrock Auction | $2,500 | ||
Shamrock Auction | $1,000 | ||
Shamrock Auction | $750 | ||
Shamrock Auction | $500 | ||
Shamrock Auction | $500 | ||
Shamrock Auction | $250 | ||
Shamrock Auction | $250 | ||
Shamrock Auction | $250 | ||
Shamrock Auction | $250 | ||
April 25 | April Drawing | $500 | |
May 30 | May Drawing | $500 | |
June 27 | Parish Festival | $5,000 | |
Parish Festival | $2,500 | ||
Parish Festival | $1,000 | ||
Parish Festival | $750 | ||
Parish Festival | $500 | ||
Parish Festival | $500 | ||
Parish Festival | $250 | ||
Parish Festival | $250 | ||
Parish Festival | $250 | ||
Parish Festival | $250 | ||
June 21 | June Drawing | $500 |
The 2023-2024 MegaRock Raffle Winners:
September 29 | September Drawing | Rocky Beckhold & Alice Zimmerman | $500 |
October 8 | Fall Fest | Douglas Smith | $5,000 |
Fall Fest | Nick & Brandi Bengel | $2,500 | |
Fall Fest | Keith Cook | $1,000 | |
Fall Fest | Kristen Smith | $750 | |
Fall Fest | Germaine May & Janet Pung | $500 | |
Fall Fest | Jerry & Jan Bozung | $500 | |
Fall Fest | Daniel Schafer | $250 | |
Fall Fest | Sue Vanlente | $250 | |
Fall Fest | Christine Rockey | $250 | |
Fall Fest | Randy Sandborn | $250 | |
October 27 | October Drawing | Jim & Doreen Spohn | $500 |
November 17 | November Drawing | Erin Martin | $500 |
December 14 | December Drawing | Christine Rockey | $500 |
January 26 | January Drawing | Brenda Lenneman | $500 |
February 10 | Marriage Gala | Linda Huhn | $5,000 |
Marriage Gala | Jan Simon | $2,500 | |
Marriage Gala | Chris & Nancy Nyenhuis | $1,000 | |
Marriage Gala | Joe Cook | $750 | |
Marriage Gala | Tom & Therese Jandernoa | $500 | |
Marriage Gala | St. Patrick School | $500 | |
Marriage Gala | Robert Divish | $250 | |
Marriage Gala | Diane Zimmerman | $250 | |
Marriage Gala | Jim & Linda Spring | $250 | |
Marriage Gala | Heather Krieger | $250 | |
February 23 | February Drawing | Jim Thelen | $500 |
March 29 | March Drawing | Alice Zimmerman & Rocky Beckhold | $500 |
April 19 | Shamrock Auction | Jackie Fitzsimmons/Janie Scheurer/Karen Scheurer | $5,000 |
Shamrock Auction | Josephine Fox | $2,500 | |
Shamrock Auction | Daniel Thelen | $1,000 | |
Shamrock Auction | Esther Durnwald | $750 | |
Shamrock Auction | Paul Schneider | $500 | |
Shamrock Auction | Jerry & Jan Bozung | $500 | |
Shamrock Auction | Bruce Cook | $250 | |
Shamrock Auction | Bob & Casey Lenneman | $250 | |
Shamrock Auction | Lee Schmitz & Janice Trierweiler | $250 | |
Shamrock Auction | Mark & Lisa Bartlett | $250 | |
April 26 | April Drawing | Sharon Schneider | $500 |
May 31 | May Drawing | Derek & Jennifer Brown | $500 |
June 22 | Parish Festival | Sonja Scheurer | $5,000 |
Parish Festival | Matt Wendling | $2,500 | |
Parish Festival | Megan Vroman | $1,000 | |
Parish Festival | Ron Smith | $750 | |
Parish Festival | Matt Wendling | $500 | |
Parish Festival | Jennifer Lafferty | $500 | |
Parish Festival | Bruce Bennett | $250 | |
Parish Festival | Germaine May & Janet Pung | $250 | |
Parish Festival | Charlie & Kathy Schrauben | $250 | |
Parish Festival | Sara & Steve Smith | $250 | |
June 21 | June Drawing | Kevin Schrauben | $500 |
The 2022-2023 MegaRock Raffle Winners:
September 30 | September Drawing | Keelie Honsowitz | $500 |
October 15 | Fall Fest | Lindsey Bos | $5,000 |
Fall Fest | Dale & Carol Kramer | $2,500 | |
Fall Fest | Chelsey Pung | $1,000 | |
Fall Fest | Germaine Simon | $750 | |
Fall Fest | Tom & Therese Jandernoa | $500 | |
Fall Fest | Allen Pline | $500 | |
Fall Fest | Bob & Rose Mosser | $250 | |
Fall Fest | Brett Klein | $250 | |
Fall Fest | Sandra Pearson | $250 | |
Fall Fest | Cindy Brown | $250 | |
October 28 | October Drawing | Barbara Austin/Kathleen Waldron | $500 |
November 25 | November Drawing | Ann Schneider | $500 |
December 30 | December Drawing | Karen Scheurer | $500 |
January 27 | January Drawing | Don Gross | $500 |
February 11 | Marriage Gala | Jeff & Dawn Fedewa | $5,000 |
Marriage Gala | Noreen Logel | $2,500 | |
Marriage Gala | Brandi Bengel | $1,000 | |
Marriage Gala | Dave & Marianne Kerr | $750 | |
Marriage Gala | Roni Christmas | $500 | |
Marriage Gala | Stephanie Wambaugh | $500 | |
Marriage Gala | Nick & Jenny Sandborn | $250 | |
Marriage Gala | Kathleen Spitzley | $250 | |
Marriage Gala | John Schrauben | $250 | |
Marriage Gala | Mary Ann Thelen | $250 | |
February 24 | February Drawing | Wayne & Marlene Dick | $500 |
March 31 | March Drawing | Brandi Bengel | $500 |
April 21 | Shamrock Auction | Ann Pelc | $5,000 |
Shamrock Auction | Rita Klein & Colleen Gladding | $2,500 | |
Shamrock Auction | Karen Scheurer | $1,000 | |
Shamrock Auction | Melanie Schneider | $750 | |
Shamrock Auction | Michael Hoppes | $500 | |
Shamrock Auction | Natalie Spitzley | $500 | |
Shamrock Auction | Monica Johnson | $250 | |
Shamrock Auction | Lisa Lehnert | $250 | |
Shamrock Auction | Kevin Schrauben | $250 | |
Shamrock Auction | Wayne & Marlene Dick | $250 | |
April 28 | April Drawing | Jane Gross | $500 |
May 26 | May Drawing | Tony & Liz Kolarik | $500 |
June 24 | Parish Festival | Mark Woodman | $5,000 |
Parish Festival | Marie Schrauben/Kaye Sandborn | $2,500 | |
Parish Festival | Brandi Bengel | $1,000 | |
Parish Festival | Arlene Thelen | $750 | |
Parish Festival | Doug Smith | $500 | |
Parish Festival | Andrea Kowatch | $500 | |
Parish Festival | Dan Bengel | $250 | |
Parish Festival | Rocky Beckhold | $250 | |
Parish Festival | Patrick LeBlanc | $250 | |
Parish Festival | Irene Braley | $250 | |
June 30 | June Drawing | Staphanie Wambaugh | $500 |